On-Campus Housing
All new, incoming freshmen are required to live in one of the university residence halls during their first two years at St. Edward's (freshman and sophomore). Room options include semi-private (2 students) or suite-style (4 students). Upperclassmen in the undergraduate college can also apply for on-campus housing consideration, in either the residence halls or on-campus apartments, although availability is limited and not guaranteed.
Students are billed for on-campus housing on a per-semester basis (even though the student may sign a lease for a full academic year). Housing charges can be financed through the university's monthly payment plan program.
Your Hilltop Home
Find out more information about on-campus housing opportunities, including details about living communities, floor plans and housing sign-up.
Dining Plan Options
Residence Halls, Per Semester
Community | Single | Double | Suite (double or single) | Casita |
---|---|---|---|---|
Basil Moreau Hall | $4,963 | $4,474 | $4,339 | $4,527 |
Jacques Dujarie Hall | --- | $4,474 | $4,339 | $4,527 |
Edmund Hunt Hall | --- | --- | $4,322 | --- |
Le Mans Hall | $4,944 | --- | $4,322 | --- |
Lady Bird Johnson Hall | --- | --- | $4,701 | --- |
Casa | $4,466 | $4,162 | --- | --- |
These estimated rates are per person, per semester for the Fall 2023 and Spring 2024 semesters.
On-Campus Apartment Costs, Per Semester
Maryhill/Hilltopper Heights Apartments | Type | Price |
---|---|---|
A Style | 2br/2ba | $5,530 |
B Style | 2br/1ba | $4,570 |
C Style | 2br/1ba | $5,140 |
D Style | 2br/1ba | $4,240 |
E Style | Efficiency | $5,750 |
F Style | 2br/1ba | $4,240 |
G Style | 2br/1ba | $4,510 |
H Style | 4br/2ba | $4,090 |
St. André Apartments | Type | Price |
---|---|---|
Red Style | 2br/1ba | $4,893 |
Blue Style | 4br/2ba | $4,494 |
Gold Style | 4br/4ba | $4,970 |
These rates are per person, per semester for the Fall 2023 and Spring 2024 semesters. To view different floor plan options, download a copy of the Apartment Floor Plans. Additional information about the university's apartments can be found on the Residence Life section of the St. Edward's University website.
On-Campus Resident Meal Plans, Per Semester
Students who live in the on-campus residence halls are required to purchase a declining-balance meal plan each term. Freshmen are limited to A & B plans while upperclassmen can select among the four meal plan options. Each plan includes a Topper Tender component that can be used at certain off-campus merchants or in the campus bookstore. Meal plan charges can be financed through the university's monthly payment plan program.
Option | Amount | Approximate Meals Per Week |
---|---|---|
A | $2,655 Meal Plan + $310 Topper Tender ($2,965) | 17 to 19 |
B | $2,195 Meal Plan + $225 Topper Tender ($2,420) | 14 to 16 |
C* | $1,575 Meal Plan + $150 Topper Tender ($1,725) | 8 to 10 |
D* | $820 Meal Plan + $85 Topper Tender ($905) | 4 to 6 |
*Not available to first-year, freshmen undergraduates.
Commuter and On-Campus Apartment Meal Plan
Full-time students in the undergraduate college who commute to campus or who live in the on-campus apartments are required to purchase a meal plan each term for a nominal fee of $195. However, these students also have the option to purchase any of the residence hall meal plans if desired.
On-Campus Apartment Costs, Summer 2024
Maryhill/Hilltopper Heights Apartments | Type | 12 Week Session | 6 Week Session I Or Session II |
---|---|---|---|
A Style | 2br/2ba | $3,496 | $1,748 |
B Style | 2br/1ba | $2,976 | $1,488 |
C Style | 2br/1ba | $3,250 | $1,625 |
D Style | 2br/1ba | $2,761 | $1,381 |
E Style | Efficiency | $3,635 | $1,818 |
F Style | 2br/1ba | $2,761 | $1,381 |
G Style | 2br/1ba | $2,851 | $1,426 |
H Style | 4br/2ba | $2,664 | $1,332 |
St. André Apartments | Type | 12 Week Session | 6 Week Session I or Session II |
---|---|---|---|
Red Style | 2br/1ba | $3,187 | $1,594 |
Blue Style | 4br/2ba | $2,881 | $1,441 |
Gold Style | 4br/4ba | $3,236 | $1,618 |
Residence Halls, Per Semester
Community | Single | Double | Suite (double or single) | Casita |
---|---|---|---|---|
Basil Moreau Hall | $5,013 | $4,519 | $4,382 | $4,572 |
Jacques Dujarie Hall | --- | $4,519 | $4,382 | $4,572 |
Edmund Hunt Hall | $4,993 | --- | $4,365 | --- |
Le Mans Hall | $4,993 | --- | $4,365 | --- |
Lady Bird Johnson Hall | --- | --- | $4,748 | --- |
Casa | $4,511 | $4,204 | --- | --- |
These estimated rates are per person, per semester for the Fall 2024 and Spring 2025 semesters.
On-Campus Apartment Costs, Per Semester
Maryhill/Hilltopper Heights Apartments | Type | Price |
---|---|---|
A Style | 2br/2ba | $5,585 |
B Style | 2br/1ba | $4,616 |
C Style | 2br/1ba | $5,191 |
D Style | 2br/1ba | $4,282 |
E Style | Efficiency | $5,808 |
F Style | 2br/1ba | $4,282 |
G Style | 2br/1ba | $4,555 |
H Style | 4br/2ba | $4,131 |
St. André Apartments | Type | Price |
---|---|---|
Red Style | 2br/1ba | $4,942 |
Blue Style | 4br/2ba | $4,539 |
Gold Style | 4br/4ba | $5,020 |
These rates are per person, per semester for the Fall 2024 and Spring 2025 semesters. To view different floor plan options, download a copy of the Apartment Floor Plans. Additional information about the university's apartments can be found on the Residence Life section of the St. Edward's University website.
On-Campus Resident Meal Plans, Per Semester
Students who live in the on-campus residence halls are required to purchase a declining-balance meal plan each term. Freshmen are limited to A & B plans while upperclassmen can select among the four meal plan options. Each plan includes a Topper Tender component that can be used at certain off-campus merchants or in the campus bookstore. Meal plan charges can be financed through the university's monthly payment plan program.
Option | Amount | Approximate Meals Per Week |
---|---|---|
A | $2,730 Meal Plan + $310 Topper Tender ($3,040) | 17 to 19 |
B | $2,260 Meal Plan + $225 Topper Tender ($2,485) | 14 to 16 |
C* | $1,630 Meal Plan + $150 Topper Tender ($1,780) | 8 to 10 |
D* | $840 Meal Plan + $85 Topper Tender ($925) | 4 to 6 |
*Not available to first-year, freshmen undergraduates.
Commuter and On-Campus Apartment Meal Plan
Full-time students in the undergraduate college who commute to campus or who live in the on-campus apartments are required to purchase a meal plan each term for a nominal fee of $200. However, these students also have the option to purchase any of the residence hall meal plans if desired.
More About Dining Plans
Get answers to frequently asked questions about Topper Tender for dining plans, see dining options on campus or explore accommodations based on a disability or religious restrictions or requirements.